| Main Features |  | 
 | Type of Split | Wall Mounted | 
    | Number of Indoor Units | 1 | 
    | Cooling Capacity  (Tonnes) What it means? Cooling  capacity of an airconditioner is measured in tonnes. The tonnage of an  air conditioner depends on its BTU/hr (British Thermal Units per hour)  value. How it works? As  a thumb rule, divide the square feet area of your room (length  multiplied by width) by 600 to arrive at the basic tonnage capacity  required. Add 0.5 tonnes for every 10 people occupying the room at the  same time. Similarly, add 0.5 tonnes for every 1500 watts of appliances  or lighting present in the room (A computer would consume about 300  watts and a regular bulb, 40 to 60 watts). Always round off on the  higher side. This calculation is very subjective and each manufacturer  has his own calculations for measuring required tonnage. Approx area of  130 sq.ft. would require 1 ton airconditioner.  Very often manufacturers calculations suggest a number that is very high  and your own discretion is required when you actually decide to buy. Benefits Choosing  the correct cooling capacity helps reduce your electricity bills. A  larger airconditioner than what is required not only costs more but  cools too quickly, switching on and off at very short intervals. This  leaves the room unpleasantly cold and humid. On the other hand an air  conditioner that is small for the room will take a longer period to cool  the room and will not give very good results. | 1.5 | 
    | BEE Star Rating What it means? The  BEE (Bureau of Energy Efficiency) India, in collaboration with the  International Institute of Energy Conservation, has come up with a star  rating system. How it works? The  star rating system is a way of measuring energy efficiency. It�s  applied to all electronic products such as refrigerators, TVs, ACs and  so on. Every AC model can get its EER tested and get a star rating.  Currently, it�s voluntary, not mandatory for companies to get a star  rating for their models.  Benefits Higher the Star rating of the AC, lesser is its power consumption. | 3 | 
    | Energy Efficiency Ratio (EER) What it means? Energy  Efficiency Ratio measures the cooling efficiency of the air conditioner  compared to the power it consumes. It is the ratio of the cooling  capacity in BTU/hr to its electricity consumption in watts. Machines  with higher EERs help save on electricity consumption. How it works? Models with a higher EER would be energy efficient and save on your electric bills but may be more expensive to buy.  Benefits Higher EER is better as it saves power. | 9.40 | 
    | Power Consumption |  | 
 | Total Power Consumption  (Watts) | 1140 | 
    | Compressor |  | 
 | Number of Compressors | 1 | 
    | Compressor Type What it means? Compressor  type indicates the type of compressor that is fitted with your split  airconditioners outdoor unit. Compressors are of three types:  Reciprocating, Rotary or Scroll. How it works? The  compressor in the AC circulates the refrigerant (a cooling fluid  charged by the AC manufacturer) through all the refrigeration system  parts to provide uninterrupted cooling in the room. Benefits Scroll compressors have the highest efficiency and are very reliable. This is as such a better option to go for.  | Rotary | 
    | Fans |  | 
 | Number of Fan Motors | 1 | 
    | Air Circulation and Moisture Removal |  | 
 | Air Circulation (High)  (M3/Hr) | 1140 | 
    | Filters |  | 
 | Filter Type | Pop-Up | 
    | Deodourising Filter What it means? A deodourising filter is a type of filter that cleans the air of any foul odour.  How it works? Filters  clean the air as it flows through the airconditioner. A deodourising  filter absorbs smells and odour generating particles like tobacco smoke,  etc from the room. Benefits Helps to keep the room odour-free thus keeping the air in it smelling fresh. |   | 
    | Temperature |  | 
 | Temperature Control | Digital | 
    | General Features |  | 
 | Remote Control |   | 
    | Air Swing |   | 
    | Auto Restart |   | 
    | Timers |   | 
    | Noise Levels (Indoor)  (db) | --- | 
    | Noise Levels (Outdoor)  (db) | --- | 
    | Power Requirement |  | 
 | Phase | 1 | 
    | Running Current  (Amps) | --- | 
    | Dimensions (Indoor) |  | 
 | Width (Indoor)  (mm) | 998 | 
    | Depth (Indoor)  (mm) | 235 | 
    | Height (Indoor)  (mm) | 322 | 
    | Weight (Indoor)  (K.G) | 13.5 | 
    | Dimensions (Outdoor) |  | 
 | Width (Outdoor)  (mm) | 780 | 
    | Depth (Outdoor)  (mm) | 250 | 
    | Height (Outdoor)  (mm) | 540 |